State primary
Election Results
Wednesday, September 1, 2004
U.S. Senate
Republican
 | Mel | 45% |
 | Martinez | 490,698 |
 | Bill | 31% |
 | McCollum | 333,554 |
 | Doug | 13% |
 | Gallagher | 146,205 |
 | Johnnie | 6% |
 | Byrd | 60,629 |
 | Karen | 2% |
 | Saull | 18,556 |
 | Sonya | 2% |
 | March | 16,495 |
 | Larry | 1% |
 | Klayman | 12,137 |
 | William | 0% |
 | Kogut | 3,429 |
90%
Precincts Reporting
U.S. Senate
Democrat
 | Betty | 58% |
 | Castor | 667,285 |
 | Peter | 28% |
 | Deutsch | 324,131 |
 | Alex | 10% |
 | Penelas | 115,151 |
 | Bernard | 4% |
 | Klein | 47,078 |
99%
Precincts Reporting
U.S. Representative
District 5
 | Robert | 31% |
 | Whittel | 15,847 |
 | John | 26% |
 | Russell | 13,337 |
 | Brian | 23% |
 | Moore | 11,475 |
 | Rick | 20% |
 | Penberthy | 10,186 |
100%
Precincts Reporting
U.S. Representative
District 9
 | Michael | 84% |
 | Bilirakis | 44,565 |
 | Joseph | 16% |
 | Stanley | 8,185 |
100%
Precincts Reporting
U.S. Representative
District 12
 | Bob | 57% |
 | Hagenmaier | 21,037 |
 | Jeff | 43% |
 | Siemer | 15,777 |
100%
Precincts Reporting
U.S. Representative
District 12
 | Adam | 92% |
 | Putnam | 42,592 |
 | Robert | 8% |
 | Wirengard | 3,546 |
100%
Precincts Reporting
U.S. Representative
District 13
 | Jan | 47% |
 | Schneider | 20,557 |
 | Christine | 37% |
 | Jennings | 16,576 |
 | C.J. | 9% |
 | Czaia | 3,875 |
 | Floyd | 7% |
 | Winters | 2,964 |
100%
Precincts Reporting
State Representative
District 46
 | John | 54% |
 | Legg | 5,245 |
 | John | 46% |
 | Stewart | 4,433 |
100%
Precincts Reporting
State Representative
District 47
 | Kevin | 51% |
 | Ambler | 4,672 |
 | Bill | 49% |
 | Bunkley | 4,541 |
100%
Precincts Reporting
State Representative
District 56
 | Trey | 32% |
 | Traviesa | 3,350 |
 | Lisa | 22% |
 | DeVitto | 2,226 |
 | Chris | 16% |
 | Tompkins | 1,679 |
 | Frank | 15% |
 | Shannon | 1,587 |
 | Deven | 14% |
 | Carty | 1,409 |
 | Tim | 1% |
 | Mimbs | 140 |
100%
Precincts Reporting
State Representative
District 60
 | Karen | 65% |
 | Perez | 5,126 |
 | Dave | 35% |
 | Penoyer | 2,780 |
100%
Precincts Reporting
State Representative
District 62
 | Rich | 44% |
 | Glorioso | 4,872 |
 | Josh | 38% |
 | Burgin | 4,190 |
 | Arlene | 18% |
 | Waldron | 2,024 |
100%
Precincts Reporting
State Representative
District 69
 | Donna | 69% |
 | Clarke | 7,161 |
 | Steve | 31% |
 | Ellis | 3,177 |
100%
Precincts Reporting
Judge Circuit Countyrt 5
Group 10
 | Stephen D. | 46% |
 | Spivey | 71,561 |
 | Michael G. | 31% |
 | Takac | 47,936 |
 | Anthony M. | 23% |
 | Tatti | 36,541 |
100%
Precincts Reporting
Judge Circuit Countyrt 5
Group 24
 | Willard | 54% |
 | Pope | 82,913 |
 | Scott | 46% |
 | Wynn | 71,795 |
100%
Precincts Reporting
Judge Circuit Countyrt 6
Group 18
 | George W. | 65% |
 | Greer | 105,987 |
 | Jan | 35% |
 | Govan | 56,953 |
100%
Precincts Reporting
Judge Circuit Countyrt 6
Group 22
 | Cynthia | 32% |
 | Newton | 51,223 |
 | Jack | 25% |
 | Day | 39,737 |
 | Walter L. | 21% |
 | Schafer, Jr. | 33,359 |
 | Bill | 12% |
 | Vinson | 19,994 |
 | Michael C. | 10% |
 | Berry, Sr. | 16,321 |
98%
Precincts Reporting
Judge Circuit Countyrt 12
Group 2
 | Diana | 44% |
 | Moreland | 44,075 |
 | Susan | 31% |
 | Chapman | 31,426 |
 | Michael | 16% |
 | Mosca | 16,283 |
 | William G. | 9% |
 | Salomone | 8,442 |
100%
Precincts Reporting
Judge Circuit Countyrt 13
Group 17
 | Charles | 58% |
 | Bergmann | 32,706 |
 | Beth Gilmore | 42% |
 | Reineke | 23,242 |
36%
Precincts Reporting
Last Updated Wed Sep 1 11:55:33 2004
Be in the Know with Bay News 9 Now!
Get news, weather, and traffic alerts delivered directly to your computer desktop, e-mail, or cell phone with Bay News 9 Now.